πΈπ¦ Metal Green Saudi
Saudi Buyer
Material Requirement
100 MT
Physical Receipt (GRN):
Pending Receipt
AP to Ecofinite:
$0.00
π¦πͺ Ecofinite Dubai
Dubai Trader
Trading Sales Revenue
$71,000.00
Material Cost (COGS):
$64,000.00
Net Trading Margin:
$7,000.00 (9.9%)
π¬ Saudi Supplier
External Supplier
Supplier Contracted Value
$64,000.00
Drop-Ship Fulfilment:
Awaiting Dispatch
AR from Ecofinite:
$0.00
π Material Requests
Metal Green Saudi
C: 1P: 0R: 0
Ecofinite Dubai
C: 0P: 2R: 0
Confident Gulf Oman
C: 0P: 1R: 0
π·οΈ Quotation Summary
Metal Green Saudi
C: 1P: 0R: 0
Ecofinite Dubai
C: 0P: 0R: 0
Confident Gulf Oman
C: 0P: 2R: 0
π³ Total AP Outstanding
Metal Green Saudi
$0.00
Ecofinite Dubai
$0.00
Confident Gulf Oman
$18,000.00
π° Total AR Outstanding
Metal Green Saudi
$45,000.00
Ecofinite Dubai
$0.00
Confident Gulf Oman
$32,000.00
All Companies β Consolidated Summary
| Company | Sales | Purchase | Receivable | Payable | Cash | Bank | Stock Value |
|---|---|---|---|---|---|---|---|
| Ecofinite Dubai | $71,000.00 | $64,000.00 | $0.00 | $0.00 | $120,500.00 | $450,000.00 | $0.00 |
| Metal Green Saudi | $125,000.00 | $71,000.00 | $45,000.00 | $0.00 | $35,000.00 | $125,000.00 | $0.00 |
| Confident Gulf Oman | $85,000.00 | $42,000.00 | $32,000.00 | $18,000.00 | $25,000.00 | $85,000.00 | $45,000.00 |
| Consolidated Total | $281,000.00 | $177,000.00 | $77,000.00 | $18,000.00 | $180,500.00 | $660,000.00 | $45,000.00 |
Company Performance
| Company | Sales | Purchases | Receivables | Payables | Expenses | Profit/Loss |
|---|---|---|---|---|---|---|
| Ecofinite Dubai | $71,000.00 | $64,000.00 | $0.00 | $0.00 | $0.00 | $7,000.00 |
| Metal Green Saudi | $125,000.00 | $71,000.00 | $45,000.00 | $0.00 | $15,000.00 | $39,000.00 |
| Confident Gulf Oman | $85,000.00 | $42,000.00 | $32,000.00 | $18,000.00 | $12,000.00 | $31,000.00 |
Intercompany Summary
| Flow / Counterparty | Sales | Purchases | Receivables | Payables | Transfers | Pending Transactions |
|---|---|---|---|---|---|---|
| Ecofinite Dubai β Metal Green Saudi | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | None |
| Metal Green Saudi β Ecofinite Dubai | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | None |
| Metal Green Saudi β Confident Gulf Oman | $25,000.00 | $0.00 | $15,000.00 | $0.00 | $0.00 | 2 Pending Invoices |
| Confident Gulf Oman β External Client | $45,000.00 | $0.00 | $10,000.00 | $0.00 | $0.00 | None |
Consolidated Receivables & Payables
| Category | Receivables | Payables |
|---|---|---|
| Total Outstanding | $77,000.00 | $18,000.00 |
| Overdue | $12,000.00 | $4,500.00 |
| Due Today | $5,000.00 | $1,500.00 |
| Upcoming Due | $60,000.00 | $12,000.00 |
Inventory Overview
| Total Stock Value | $45,000.00 |
| Total Stock Quantity | 150 MT |
| Low Stock Items | 3 Items |
| Out-of-Stock Items | 1 Item |
π Material Requests (MR) Module
| MR Number | Request Type | From Entity | To Entity | Material | Quantity | Status |
|---|---|---|---|---|---|---|
| MR-ECO-2026-0001 | Initial Request | Ecofinite Dubai | Saudi Supplier | Aluminium Dross Grade A | 100 MT | Draft |
| MR-MGS-2026-0001 | β‘ Auto-Triggered Match | Metal Green Saudi | Ecofinite Dubai | Aluminium Dross Grade A | 100 MT | Awaiting Action |
π·οΈ Quotations & Commercial Costings
| Doc ID | Quotation Title | From | To | Rate / MT | Total Value | Status |
|---|---|---|---|---|---|---|
| SQ-SUP-2026-0001 | Supplier Quotation | Saudi Supplier | Ecofinite Dubai | $640.00 | $64,000.00 | Pending |
| COST-ECO-2026-0001 | Sales Costing | Ecofinite Commercial | Ecofinite Management | Costing Rate | $64,000.00 | Not Started |
| CQ-ECO-2026-0001 | Customer Quotation | Ecofinite Dubai | Metal Green Saudi | $710.00 | $71,000.00 | Locked |
π Purchase Orders (PO) Module
| PO Reference | Buyer | Seller | Quantity | Rate per MT | Total PO Value | Status |
|---|---|---|---|---|---|---|
| PO-MGS-2026-0001 | Metal Green Saudi | Ecofinite Dubai | 100 MT | $710.00 | β | Pending |
| PO-ECO-2026-0001 | Ecofinite Dubai | Saudi Supplier | 100 MT | $640.00 | β | Pending |
π¦ Goods Receipt Notes (GRN)
| GRN Ref | Receipt Type | Receiving Location | Vehicle No | Weighbridge Net MT | Status |
|---|---|---|---|---|---|
| GRN-MGS-2026-0001 | Physical Receipt (Dubai β Saudi Co) | Metal Green Yard | β | β MT | Awaiting Delivery |
| GRN-SUP-2026-0001 | β‘ Auto Drop-Ship Confirmation (Supplier β Dubai) | Ecofinite Virtual Yard | β | 100 MT | Pending |
π§Ύ Invoices (Sales & Purchase)
| Invoice No | Type | Issuer | Billed To | Billed Amount | Payment Status |
|---|---|---|---|---|---|
| PINV-SUP-8820 | Purchase Invoice | Saudi Supplier | Ecofinite Dubai | β | Unbilled |
| SI-ECO-2026-0001 | Sales Invoice | Ecofinite Dubai | Metal Green Saudi | β | Unbilled |
π³ Accounts Payable (AP) Balances
| Debtor (Company) | Creditor (Vendor) | Invoiced Amount | Paid Amount | Outstanding AP | Action |
|---|---|---|---|---|---|
| Ecofinite Dubai | Saudi Supplier | $0.00 | $0.00 | $0.00 | |
| Metal Green Saudi | Ecofinite Dubai | $0.00 | $0.00 | $0.00 |
π° Accounts Receivable (AR) Balances
| Creditor (Company) | Debtor (Customer) | Invoiced Amount | Received Amount | Outstanding AR | Action |
|---|---|---|---|---|---|
| Ecofinite Dubai | Metal Green Saudi | $0.00 | $0.00 | $0.00 |
π Profit & Loss Statement (P&L)
| Account Heading | Metal Green Saudi | Ecofinite Dubai | Consolidated Total |
|---|---|---|---|
| Trading Sales Revenue | $0.00 | $71,000.00 | $71,000.00 |
| Cost of Goods Sold (COGS) | $0.00 | ($64,000.00) | ($64,000.00) |
| Gross Profit | $0.00 | $7,000.00 | $7,000.00 |
| Freight, Customs & Handling Expenses | $0.00 | ($0.00) | ($0.00) |
| Net Operating Profit | $0.00 | $7,000.00 | $7,000.00 |
ποΈ Balance Sheet
| Balance Sheet Head | Metal Green Saudi | Ecofinite Dubai | Group Balance |
|---|---|---|---|
| Accounts Receivable (AR) | $0.00 | $0.00 | $0.00 |
| Inventory Stock Asset | $0.00 | $0.00 | $0.00 |
| Accounts Payable (AP) | ($0.00) | ($0.00) | ($0.00) |
| Net Assets / Retained Equity | $0.00 | $7,000.00 | $7,000.00 |
π΅ Cash Flow Statement
| Cash Flow Activity | Amount (USD) |
|---|---|
| Customer Collections (Trade Operating Inflow) | $0.00 |
| Supplier Payments (Trade Operating Outflow) | ($0.00) |
| Net Operating Cash Flow | $0.00 |
βοΈ Trial Balance
| Account Name | Debit (USD) | Credit (USD) |
|---|---|---|
| 1100 - Trade Accounts Receivable | $0.00 | $0.00 |
| 1400 - Stock Inventory Asset | $0.00 | $0.00 |
| 2100 - Trade Accounts Payable | $0.00 | $0.00 |
| 4100 - Sales Trading Revenue | $0.00 | $71,000.00 |
| 5100 - Cost of Goods Sold | $64,000.00 | $0.00 |
π¦ Bank Reconciliation
| Bank Account | Statement Balance | Ledger Balance | Unreconciled Difference |
|---|---|---|---|
| Ecofinite Dubai - Emirates NBD USD | $0.00 | $0.00 | $0.00 |
| Metal Green Saudi - NCB SAR | $0.00 | $0.00 | $0.00 |
π General Ledger (GL) Audit Trail
| Posting Time | Company | Account Head | Voucher Ref | Debit | Credit |
|---|---|---|---|---|---|
| No GL postings recorded yet. | |||||